Sold Real Estate at Miami Beach
| Studio Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| W South Beach Residences | 1626 | $930,500 | $930,500 | $1,621.08 | 0/1 | 574/53.3 | 05/02/2011 | More |
| W South Beach Residences | 1227 | $920,000 | $920,000 | $1,873.73 | 0/1 | 491/45.6 | 07/15/2011 | More |
| W South Beach | 1230 | $900,000 | $900,000 | $1,618.70 | 0/1 | 556/51.7 | 05/26/2011 | More |
| W South Beach Residences | 1520 | $900,000 | $900,000 | $1,567.94 | 0/1 | 574/53.3 | 05/23/2011 | More |
| 1 Bedroom Units Sold at Miami Beach Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.90% | The Setai | 2603 | $999,000 | $980,000 | $1,277.70 | 1/1 | 767/71.3 | 12/05/2011 | More |
6.67% | BENTLEY BEACH CONDO | 801 | $975,000 | $910,000 | $1,229.73 | 1/1 | 740/68.8 | 07/08/2010 | More |
4.62% | Continuum on south Beach | 1002 | $975,000 | $930,000 | $774.35 | 1/1 | 1201/111.6 | 01/03/2011 | More |
| TERRACE TOWERS | 3I | $975,000 | $0 | $0.00 | 1/2 | 2634/244.7 | N/A | More |
6.15% | IL VILLAGGIO | 911 | $959,000 | $900,000 | $656.93 | 1/2 | 1370/127.3 | 04/27/2010 | More |
13.68% | OCEAN PARK CONDOMINIUM | 401 | $950,000 | $820,000 | $845.36 | 1/1 | 970/90.1 | 12/02/2011 | More |
38.62% | CONTINUUM NORTH TOWER | 508 | $945,000 | $580,000 | $584.68 | 1/1 | 992/92.2 | 04/14/2010 | More |
6.89% | continuum | 1003 | $929,000 | $865,000 | $633.70 | 1/1 | 1365/126.8 | 10/28/2010 | More |
14.05% | FONTAINEBLEAU IIISORRENTO | 914 | $925,000 | $795,000 | $801.41 | 1/2 | 992/92.2 | 04/01/2010 | More |
5.00% | Continuum on South Beach | 1703 | $900,000 | $855,000 | $626.37 | 1/2 | 1365/126.8 | 11/24/2009 | More |
8.23% | FONTAINEBLEAU IIISORRENTO | 1414 | $899,000 | $825,000 | $831.65 | 1/2 | 992/92.2 | 05/19/2011 | More |
| 2 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| ICON South Beach | 2210 | $999,000 | $999,000 | $0.00 | 2/2 | 1370/127.3 | 04/24/2012 | More |
11.82% | Murano Grande | 708 | $998,000 | $880,000 | $550.00 | 2/2 | 1600/148.7 | 11/08/2010 | More |
4.81% | Murano Grande | 1410 | $998,000 | $950,000 | $613.70 | 2/2 | 1548/143.8 | 04/29/2011 | More |
8.29% | MURANO GRANDE | LPH11 | $995,000 | $912,500 | $553.37 | 2/2 | 1649/153.2 | 01/28/2011 | More |
9.55% | Murano | 907 | $995,000 | $900,000 | $647.48 | 2/2 | 1390/129.1 | 11/17/2010 | More |
19.60% | Blue Diamond | 802 | $995,000 | $800,000 | $522.88 | 2/2 | 1530/142.1 | 02/24/2011 | More |
3.52% | SOUTH POINTE TOWER | 1603 | $995,000 | $960,000 | $755.31 | 2/2 | 1271/118.1 | 12/15/2010 | More |
13.57% | Tides South Beach | PH901 | $995,000 | $860,000 | $716.67 | 2/2 | 1200/111.5 | 11/01/2011 | More |
34.34% | ICON CONDO | 3204 | $990,000 | $650,000 | $423.18 | 2/2 | 1536/142.7 | 10/05/2010 | More |
16.36% | Murano Grande | 1102 | $990,000 | $828,000 | $441.84 | 2/2 | 1874/174.1 | 09/21/2010 | More |
6.46% | SOUTH POINTE TOWER | 1910 | $990,000 | $926,000 | $593.97 | 2/2 | 1559/144.8 | 05/12/2011 | More |
5.56% | CAPRI | UP5 | $990,000 | $935,000 | $669.77 | 2/2 | 1396/129.7 | 07/01/2011 | More |
14.14% | Mondrian South Beach | 1616 | $990,000 | $850,000 | $781.25 | 2/2 | 1088/101.1 | 12/12/2011 | More |
| BLUE DIAMOND CONDO | 4007 | $990,000 | $0 | $0.00 | 2/2 | 1380/128.2 | N/A | More |
11.17% | ICON | 907 | $985,000 | $875,000 | $482.09 | 2/2 | 1815/168.6 | 01/08/2010 | More |
24.64% | MEI CONDOMINIUM | PH03 | $982,000 | $740,000 | $649.12 | 2/2 | 1140/105.9 | 06/22/2010 | More |
8.16% | ICON SOUTH BEACH | 3004 | $980,000 | $900,000 | $585.94 | 2/2 | 1536/142.7 | 06/29/2011 | More |
2.36% | The Caribbean | N-202 | $978,120 | $955,000 | $571.17 | 2/2 | 1672/155.3 | 05/10/2010 | More |
12.82% | Green Diamond | 1202 | $975,000 | $850,000 | $555.56 | 2/2 | 1530/142.1 | 08/13/2010 | More |
10.99% | CANYON RANCH SOUTH T. | 1505 | $969,000 | $862,500 | $575.00 | 2/2 | 1500/139.4 | 05/14/2009 | More |
10.99% | CANYON RANCH SOUTH T. | 1505 | $969,000 | $862,500 | $575.00 | 2/2 | 1500/139.4 | 05/15/2009 | More |
16.67% | 1500 OCEAN DRIVE | 508 | $960,000 | $800,000 | $683.76 | 2/2 | 1170/108.7 | 11/18/2009 | More |
11.05% | ICON South Beach | 2504 | $950,000 | $845,000 | $550.13 | 2/2 | 1536/142.7 | 06/16/2011 | More |
| ICON | 2910 | $950,000 | $950,000 | $693.43 | 2/2 | 1370/127.3 | 12/02/2011 | More |
14.74% | Balmoral | 16D | $949,999 | $810,000 | $417.10 | 2/2 | 1942/180.4 | 08/24/2011 | More |
5.25% | THE ICON | 2302 | $949,900 | $900,000 | $465.60 | 2/2 | 1933/179.6 | 12/09/2010 | More |
2.53% | Murano Grande | 1902 | $949,000 | $925,000 | $493.60 | 2/2 | 1874/174.1 | 04/29/2011 | More |
14.12% | GREEN DIAMOND CONDO | 2504 | $949,000 | $815,000 | $525.81 | 2/2 | 1550/144 | 05/17/2011 | More |
| CAPRI SOUTH BEACH | B805 | $935,000 | $935,000 | $669.77 | 2/2 | 1396/129.7 | 11/18/2011 | More |
7.97% | GREEN DIAMOND | 1102 | $929,000 | $855,000 | $558.82 | 2/2 | 1530/142.1 | 12/17/2010 | More |
3.78% | Roney Palace Condo | PH10 | $925,000 | $890,000 | $674.24 | 2/2 | 1320/122.6 | 05/10/2006 | More |
3.78% | BLUE DIAMOND | 1802 | $925,000 | $890,000 | $581.70 | 2/2 | 1530/142.1 | 10/03/2011 | More |
20.54% | MURANO GRANDE | 802 | $925,000 | $735,000 | $392.21 | 2/2 | 1874/174.1 | 11/23/2011 | More |
1.20% | The Caribbean | N-505 | $921,060 | $910,000 | $564.52 | 2/2 | 1612/149.8 | 09/30/2010 | More |
| ICON AT PORTOFINO | 2805 | $920,000 | $920,000 | $525.71 | 2/2 | 1750/162.6 | 12/15/2010 | More |
3.30% | MURANO GRANDE | 910 | $910,000 | $880,000 | $568.47 | 2/2 | 1548/143.8 | 04/01/2011 | More |
| CAPRI | B301 | $910,000 | $910,000 | $806.74 | 2/2 | 1128/104.8 | 12/30/2010 | More |
15.80% | Icon | 3606 | $905,000 | $762,000 | $524.79 | 2/2 | 1452/134.9 | 11/10/2011 | More |
3.41% | CAPRI SOUTH BEACH | B1005 | $902,000 | $871,250 | $624.10 | 2/2 | 1396/129.7 | 11/09/2010 | More |
19.44% | LA GORCE GOLF SUB PB 14-4 |  | $900,000 | $725,000 | $315.90 | 2/2 | 2295/213.2 | 09/27/2011 | More |
2.78% | CANYON RANCH SOUTH TOWER | 1204 | $900,000 | $875,000 | $0.00 | 2/2 | 0/0 | 06/25/2010 | More |
30.48% | MID GOLF 1ST ADDN |  | $899,000 | $625,000 | $248.81 | 2/2 | 2512/233.4 | 02/12/2010 | More |
11.12% | OCEAN PLACE | 2E | $899,000 | $799,000 | $641.77 | 2/2 | 1245/115.7 | 11/23/2009 | More |
7.68% | Murano At Portofino | 408 | $899,000 | $830,000 | $463.43 | 2/2 | 1791/166.4 | 03/07/2011 | More |
6.56% | CANYON RANCH | 1105 | $899,000 | $840,000 | $560.00 | 2/2 | 1500/139.4 | 11/09/2010 | More |
| CANYON RANCH | 1602 | $899,000 | $899,000 | $613.65 | 2/2 | 1465/136.1 | 03/15/2011 | More |
9.90% | Portofino Tower | 1004 | $899,000 | $810,000 | $397.06 | 2/2 | 2040/189.5 | 06/01/2009 | More |
8.23% | MURANO GRANDE | 1602 | $899,000 | $825,000 | $440.23 | 2/2 | 1874/174.1 | 05/19/2011 | More |
6.56% | THE BATH CLUB | 701 | $899,000 | $840,000 | $407.96 | 2/2 | 2059/191.3 | 10/17/2011 | More |
| THE CARIBBEAN | S-404 | $899,000 | $899,000 | $0.00 | 2/2 | 1421/132 | 03/26/2012 | More |
| MURANO GRANDE | 1207 | $899,000 | $0 | $0.00 | 2/2 | 1658/154 | N/A | More |
| 3 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
14.57% | NORMANDY GOLF COURSE SUB |  | $995,000 | $850,000 | $362.47 | 3/2 | 2345/217.9 | 02/26/2010 | More |
9.55% | NAUTILUS EXTN 2ND |  | $995,000 | $900,000 | $392.67 | 3/2 | 2292/212.9 | 01/05/2012 | More |
7.54% | AKOYA CONDO | 1903 | $995,000 | $920,000 | $522.43 | 3/2 | 1761/163.6 | 02/12/2010 | More |
19.60% | NINE ISLAND AVENUE CONDO | 2004 | $995,000 | $800,000 | $277.78 | 3/3 | 2880/267.6 | 09/27/2010 | More |
15.08% | SOUTH POINTE TOWERS | 1404 | $995,000 | $845,000 | $468.92 | 3/3 | 1802/167.4 | 12/16/2010 | More |
19.19% | BISCAYNE BEACH 2ND ADDN |  | $990,000 | $800,000 | $362.48 | 3/2 | 2207/205 | 07/20/2011 | More |
9.00% | ORCHARD SUB NO 4 |  | $989,000 | $900,000 | $386.27 | 3/3 | 2330/216.5 | 04/11/2011 | More |
11.17% | Mid Golf |  | $985,000 | $875,000 | $299.76 | 3/4 | 2919/271.2 | 10/21/2011 | More |
| Sunset Harbour South | 1812 | $975,000 | $0 | $0.00 | 3/3 | 1900/176.5 | N/A | More |
18.95% | THE COURTS AT SOUTH BEACH | 10011 | $950,000 | $770,000 | $315.57 | 3/4 | 2440/226.7 | 01/26/2011 | More |
5.26% | AKOYA | 2803 | $950,000 | $900,000 | $511.07 | 3/2 | 1761/163.6 | 01/18/2011 | More |
3.16% | AKOYA CONDO | 1103 | $950,000 | $920,000 | $522.43 | 3/2 | 1761/163.6 | 07/15/2011 | More |
| townhouse of sunset | 403 | $950,000 | $0 | $0.00 | 3/3 | 2790/259.2 | N/A | More |
| Akoya Condo | 3901 | $950,000 | $0 | $0.00 | 3/2 | 1761/163.6 | N/A | More |
20.97% | MOSAIC | 1102 | $949,000 | $750,000 | $497.68 | 3/3 | 1507/140 | 04/15/2010 | More |
6.89% | MEI | 508 | $929,000 | $865,000 | $496.56 | 3/3 | 1742/161.8 | 12/23/2011 | More |
5.95% | One Thousand Venetian | 1102 | $925,000 | $870,000 | $432.84 | 3/2 | 2010/186.7 | 04/18/2011 | More |
1.19% | PORTOFINO TOWERS | 603 | $915,900 | $905,000 | $386.75 | 3/2 | 2340/217.4 | 12/28/2010 | More |
4.89% | AKOYA LUXURY CONDO | 1201 | $899,000 | $855,000 | $485.52 | 3/2 | 1761/163.6 | 04/25/2011 | More |
44.32% | BEACH VIEW ADDN PB 16-10 |  | $898,000 | $500,000 | $307.69 | 3/3 | 1625/151 | 10/06/2011 | More |
| 4 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
4.02% | BEACH VIEW ADDN PB 16-10 |  | $995,000 | $955,000 | $292.86 | 4/4 | 3261/303 | 11/28/2011 | More |
| NAUTILUS EXTN 5TH |  | $995,000 | $995,000 | $0.00 | 4/4 | 3133/291.1 | 04/20/2012 | More |
11.31% | sunset harbour th | 604 | $995,000 | $882,500 | $294.17 | 4/3 | 3000/278.7 | 09/19/2011 | More |
12.69% | none |  | $985,000 | $860,000 | $257.33 | 4/3 | 3342/310.5 | 09/01/2011 | More |
| SUNSET ISLANDS ISLAND NO |  | $985,000 | $985,000 | $0.00 | 4/3 | 2564/238.2 | 03/30/2012 | More |
| BISCAYNE BEACH 2ND ADDN |  | $950,000 | $0 | $0.00 | 4/2 | 2141/198.9 | N/A | More |
10.43% | LA GORCE GOLF SUB PB 14-4 |  | $949,000 | $850,000 | $242.37 | 4/4 | 3507/325.8 | 02/08/2010 | More |
11.30% | BISCAYNE BEACH 2ND ADDN |  | $947,000 | $840,000 | $269.75 | 4/2 | 3114/289.3 | 05/17/2011 | More |
| Aqua at Allison Island | 210 | $899,000 | $0 | $0.00 | 4/5 | 3733/346.8 | N/A | More |
5.03% | NAUTILUS SUB |  | $895,000 | $850,000 | $350.23 | 4/3 | 2427/225.5 | 03/24/2011 | More |
| 5 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
17.33% | MID GOLF 1ST ADDN |  | $998,000 | $825,000 | $163.40 | 5/4 | 5049/469.1 | 10/15/2010 | More |
9.55% | BISCAYNE POINT PB 14-35 |  | $995,000 | $900,000 | $252.10 | 5/3 | 3570/331.7 | 06/16/2010 | More |
2.01% | BEACH VIEW ADDN PB 16-10 |  | $995,000 | $975,000 | $310.81 | 5/5 | 3137/291.4 | 03/03/2011 | More |
| 6 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
11.01% | BEACH VIEW SUB |  | $899,000 | $800,000 | $228.38 | 6/3 | 3503/325.5 | 12/19/2011 | More |