Sold Real Estate at Miami Beach
| Studio Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| W South Beach Residences | 1518 | $875,000 | $875,000 | $1,524.39 | 0/1 | 574/53.3 | 06/20/2011 | More |
| W South Beach Residences | 826 | $850,000 | $850,000 | $1,480.84 | 0/1 | 574/53.3 | 03/07/2011 | More |
| W South Beach Residences | 1512 | $850,000 | $850,000 | $1,480.84 | 0/1 | 574/53.3 | 06/30/2011 | More |
| W South Beach Residences | 1027 | $800,000 | $800,000 | $1,393.73 | 0/1 | 574/53.3 | 06/23/2011 | More |
| 1 Bedroom Units Sold at Miami Beach Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| W South Beach Residences | 1220 | $861,000 | $861,000 | $1,500.00 | 1/1 | 574/53.3 | 05/07/2010 | More |
17.65% | THE SETAI | 1805 | $850,000 | $700,000 | $852.62 | 1/1 | 821/76.3 | 08/16/2011 | More |
| 2 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
7.82% | THE BATH CLUB | 1001 | $895,000 | $825,000 | $400.68 | 2/3 | 2059/191.3 | 07/13/2010 | More |
7.82% | Green Diamond | 4004 | $895,000 | $825,000 | $553.69 | 2/2 | 1490/138.4 | 04/30/2010 | More |
7.82% | GREEN DIAMOND | 3605 | $895,000 | $825,000 | $597.83 | 2/2 | 1380/128.2 | 05/04/2011 | More |
10.61% | CANYON RANCH | N2110 | $895,000 | $800,000 | $625.00 | 2/2 | 1280/118.9 | 11/14/2011 | More |
10.61% | SOUTH POINTE TOWER | 603 | $895,000 | $800,000 | $629.43 | 2/2 | 1271/118.1 | 08/01/2011 | More |
11.24% | Blue Diamond Condo | 3907 | $890,000 | $790,000 | $572.46 | 2/2 | 1380/128.2 | 04/15/2010 | More |
10.01% | GREEN DIAMOND | 3502 | $889,000 | $800,000 | $522.88 | 2/2 | 1530/142.1 | 11/12/2010 | More |
4.69% | The Caribbean | N-605 | $886,600 | $845,000 | $524.19 | 2/2 | 1612/149.8 | 06/04/2010 | More |
3.95% | The Bath Club | 1401 | $885,000 | $850,000 | $412.82 | 2/2 | 2059/191.3 | 12/23/2009 | More |
15.25% | THE MERIDIAN CONDO | 301 | $885,000 | $750,000 | $315.39 | 2/2 | 2378/220.9 | 08/23/2010 | More |
13.56% | RONEY PALACE | 409 | $885,000 | $765,000 | $516.89 | 2/2 | 1480/137.5 | 03/16/2009 | More |
15.34% | One Thousand Venetian Way | 1501 | $880,000 | $745,000 | $407.10 | 2/2 | 1830/170 | 02/28/2011 | More |
26.14% | L'EXCELLENCE | 1905 | $880,000 | $650,000 | $328.28 | 2/2 | 1980/184 | 08/29/2011 | More |
1.94% | SOUTH POINTE TOWERS | 1110 | $877,000 | $860,000 | $551.64 | 2/2 | 1559/144.8 | 10/05/2011 | More |
12.10% | MEI CONDOMINIUM | 1403 | $876,000 | $770,000 | $670.73 | 2/2 | 1148/106.7 | 07/08/2011 | More |
| NORMANDY GOLF COURSE SUB |  | $875,000 | $0 | $0.00 | 2/2 | 1841/171 | N/A | More |
10.47% | BLUE DIAMOND | 3105 | $860,000 | $770,000 | $557.97 | 2/2 | 1380/128.2 | 04/14/2010 | More |
6.43% | Canyon Ranch Living | S1504 | $854,990 | $800,000 | $698.69 | 2/2 | 1145/106.4 | 06/30/2008 | More |
2.94% | SOUTH POINTE TOWER | 901 | $850,000 | $825,000 | $708.16 | 2/2 | 1165/108.2 | 07/01/2011 | More |
10.48% | The Caribbean | S-1003 | $849,975 | $939,020 | $579.28 | 2/2 | 1621/150.6 | 12/29/2009 | More |
1.06% | GREEN DIAMOND | 2405 | $849,000 | $840,000 | $608.70 | 2/2 | 1380/128.2 | 01/29/2010 | More |
1.65% | ICON | 2005 | $849,000 | $835,000 | $477.14 | 2/2 | 1750/162.6 | 06/23/2010 | More |
2.24% | Aqua | 605 | $849,000 | $830,000 | $472.93 | 2/2 | 1755/163.1 | 02/22/2007 | More |
5.01% | THE BATH CLUB | 1808 | $849,000 | $806,500 | $423.58 | 2/2 | 1904/176.9 | 06/09/2011 | More |
10.48% | Belle Tower | 3B | $849,000 | $760,000 | $431.57 | 2/2 | 1761/163.6 | 12/29/2011 | More |
2.71% | Canyon Ranch Living | PH2004 | $848,000 | $825,000 | $720.52 | 2/2 | 1145/106.4 | 01/15/2009 | More |
17.26% | MONDRIAN South Beach | 726 | $846,000 | $700,000 | $588.23 | 2/2 | 1190/110.6 | 06/05/2010 | More |
17.37% | The Mirador | TS2 | $835,000 | $690,000 | $383.33 | 2/2 | 1800/167.2 | 10/15/2010 | More |
12.65% | CANYON RANCH | 1403 | $830,000 | $725,000 | $566.41 | 2/2 | 1280/118.9 | 05/06/2011 | More |
11.23% | MEI CONDOMINIUM | 2103 | $828,000 | $735,000 | $640.24 | 2/2 | 1148/106.7 | 03/08/2010 | More |
| DiLido / Venetian Islands |  | $825,000 | $825,000 | $0.00 | 2/3 | 1897/176.2 | 04/03/2012 | More |
1.21% | GREEN DIAMOND | 4007 | $825,000 | $815,000 | $590.58 | 2/2 | 1380/128.2 | 01/05/2010 | More |
| SPEAR AQUA ISLAND | 505 | $825,000 | $825,000 | $470.09 | 2/2 | 1755/163.1 | 02/24/2006 | More |
5.45% | GREEN DIAMOND CONDO | 3104 | $825,000 | $780,000 | $503.23 | 2/2 | 1550/144 | 06/13/2011 | More |
2.98% | BLUE DIAMOND | 1802 | $824,600 | $800,000 | $522.88 | 2/2 | 1530/142.1 | 01/19/2010 | More |
0.62% | Roney Palace | 310 | $810,000 | $805,000 | $543.92 | 2/2 | 1480/137.5 | 05/01/2006 | More |
| blue diamond condo | 3008 | $810,000 | $810,000 | $522.58 | 2/2 | 1550/144 | 09/02/2011 | More |
4.99% | Capobella | 1001 | $799,900 | $760,000 | $408.60 | 2/2 | 1860/172.8 | 12/02/2010 | More |
| 3 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
3.35% | NAUTILUS EXTN 2ND |  | $895,000 | $865,000 | $375.60 | 3/3 | 2303/214 | 07/07/2011 | More |
13.41% | MOSAIC ON MIAMI BEACH | 1905 | $895,000 | $775,000 | $508.20 | 3/3 | 1525/141.7 | 02/18/2011 | More |
11.73% | YACHT CLUB | TH-10 | $895,000 | $790,000 | $451.43 | 3/2 | 1750/162.6 | 07/15/2010 | More |
6.15% | Yacht Club at Portofino | TH-6 | $895,000 | $840,000 | $480.00 | 3/2 | 1750/162.6 | 11/01/2010 | More |
24.92% | The Floridian | PH14 | $895,000 | $672,000 | $319.70 | 3/2 | 2102/195.3 | 01/06/2011 | More |
5.03% | MOSAIC | 602 | $895,000 | $850,000 | $564.03 | 3/3 | 1507/140 | 09/01/2011 | More |
7.26% | MOSAIC | 1505 | $895,000 | $830,000 | $544.26 | 3/3 | 1525/141.7 | 08/26/2011 | More |
7.87% | NORMANDY GOLF COURSE SUB |  | $890,000 | $820,000 | $383.36 | 3/2 | 2139/198.7 | 12/01/2011 | More |
12.36% | Armitage Place | 201 | $890,000 | $780,000 | $340.61 | 3/2 | 2290/212.8 | 09/30/2011 | More |
7.20% | Sunset Harbour South | 2012 | $889,000 | $825,000 | $434.21 | 3/3 | 1900/176.5 | 12/03/2010 | More |
8.57% | ORCHARD SUB NO 1 |  | $875,000 | $800,000 | $318.60 | 3/2 | 2511/233.3 | 06/21/2011 | More |
2.86% | ocean place | 5B/5C | $875,000 | $850,000 | $354.31 | 3/4 | 2399/222.9 | 12/30/2009 | More |
5.71% | THE VISTAS CONDOUNIT. | 401 | $875,000 | $825,000 | $385.51 | 3/3 | 2140/198.8 | 08/31/2011 | More |
14.04% | LAKE VIEW HGTS |  | $872,500 | $750,000 | $287.91 | 3/3 | 2605/242 | 08/02/2010 | More |
13.79% | Bentley Bay Condo | 1201 | $870,000 | $750,000 | $347.54 | 3/3 | 2158/200.5 | 05/28/2010 | More |
2.90% | LAKE VIEW SUB |  | $859,900 | $835,000 | $407.91 | 3/2 | 2047/190.2 | 08/29/2011 | More |
2.78% | BISCAYNE BEACH 2ND ADDN |  | $859,888 | $836,000 | $376.75 | 3/2 | 2219/206.2 | 03/28/2011 | More |
12.69% | LA GORCE GOLF SUB PB 14-4 |  | $859,000 | $750,000 | $262.05 | 3/4 | 2862/265.9 | 06/21/2011 | More |
9.41% | NORMANDY GOLF COURSE SUB |  | $850,000 | $770,000 | $342.22 | 3/2 | 2250/209 | 02/12/2011 | More |
| Terra Beachside | 548 | $850,000 | $850,000 | $414.84 | 3/3 | 2049/190.4 | 01/17/2011 | More |
2.36% | REGATTA | 604 | $849,000 | $829,000 | $484.23 | 3/3 | 1712/159.1 | 11/24/2009 | More |
8.13% | La Gorce | 1101 | $849,000 | $780,000 | $461.54 | 3/3 | 1690/157 | 06/18/2010 | More |
10.61% | The Mirador | TS4 | $839,000 | $750,000 | $333.33 | 3/3 | 2250/209 | 02/02/2011 | More |
8.30% | Aqua At Allison Island | 211 | $829,900 | $761,000 | $186.93 | 3/3 | 4071/378.2 | 03/11/2011 | More |
17.13% | Terra Beachside | 502 | $829,000 | $687,000 | $335.29 | 3/3 | 2049/190.4 | 01/31/2011 | More |
| FLAMINGO TERRACE SUB |  | $825,000 | $825,000 | $0.00 | 3/3 | 2197/204.1 | 04/02/2012 | More |
5.45% | the meridian | 414 | $825,000 | $780,000 | $373.21 | 3/2 | 2090/194.2 | 04/02/2010 | More |
12.73% | NINE ISLAND AVENUE CONDO | T5 | $825,000 | $720,000 | $341.39 | 3/3 | 2109/195.9 | 05/17/2011 | More |
9.09% | Sunset Harbour North | 1808 | $825,000 | $750,000 | $483.87 | 3/2 | 1550/144 | 05/23/2011 | More |
12.50% | AQUA ALLISON ISLAND | 601 | $800,000 | $700,000 | $317.75 | 3/3 | 2203/204.7 | 04/21/2008 | More |
15.00% | SUNSET ISLANDS ISLAND NO |  | $799,999 | $680,000 | $310.50 | 3/3 | 2190/203.5 | 11/23/2011 | More |
6.24% | CAPOBELLA | 903 | $799,900 | $750,000 | $451.81 | 3/3 | 1660/154.2 | 10/29/2010 | More |
7.63% | LAKE VIEW SUB |  | $799,000 | $738,000 | $442.18 | 3/3 | 1669/155.1 | 06/30/2010 | More |
12.09% | LAKE VIEW HGTS |  | $799,000 | $702,421 | $317.12 | 3/2 | 2215/205.8 | 05/26/2010 | More |
18.65% | LA GORCE GOLF SUB PB 14-4 |  | $799,000 | $650,000 | $272.42 | 3/3 | 2386/221.7 | 11/10/2009 | More |
12.39% | BISCAYNE BEACH 2ND ADDN |  | $799,000 | $700,000 | $326.95 | 3/2 | 2141/198.9 | 02/07/2011 | More |
3.63% | BISCAYNE BEACH 2ND ADDN |  | $799,000 | $770,000 | $448.98 | 3/2 | 1715/159.3 | 06/10/2011 | More |
| 4 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| Terra Beachside | 514 | $895,000 | $0 | $0.00 | 4/4 | 3060/284.3 | N/A | More |
22.47% | SUNSET LAKE AMD |  | $890,000 | $690,000 | $274.14 | 4/3 | 2517/233.8 | 12/14/2010 | More |
8.99% | NAUTILUS EXTN 5TH |  | $890,000 | $810,000 | $258.54 | 4/4 | 3133/291.1 | 05/05/2011 | More |
20.45% | BISCAYNE BEACH 2ND ADDN |  | $880,000 | $700,000 | $268.51 | 4/2 | 2607/242.2 | 04/18/2011 | More |
12.97% | NAUTILUS SUB |  | $879,000 | $765,000 | $276.37 | 4/4 | 2768/257.2 | 07/08/2010 | More |
2.29% | LA GORCE GOLF SUB PB 14-4 |  | $875,000 | $855,000 | $298.01 | 4/3 | 2869/266.5 | 11/04/2011 | More |
5.71% | SPEAR AT AQUA | 504 | $875,000 | $825,000 | $299.78 | 4/4 | 2752/255.7 | 08/07/2008 | More |
23.53% | BEACH VIEW SUB |  | $850,000 | $650,000 | $0.00 | 4/3 | 7625/708.4 | 06/04/2010 | More |
23.53% | BEACH VIEW SUB |  | $850,000 | $650,000 | $0.00 | 4/3 | 0/0 | 06/04/2010 | More |
3.42% | NAUTILUS |  | $849,000 | $820,000 | $300.48 | 4/3 | 2729/253.5 | 07/09/2010 | More |
6.78% | AQUA | PH3 | $847,500 | $790,000 | $336.17 | 4/4 | 2350/218.3 | 07/02/2010 | More |
3.54% | BEACH VIEW SUB |  | $819,000 | $790,000 | $313.62 | 4/4 | 2519/234 | 06/16/2011 | More |
| 5 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| NAUTILUS EXTN 3RD |  | $875,000 | $875,000 | $0.00 | 5/3 | 2425/225.3 | 03/24/2012 | More |
15.13% | NAUTILUS EXTN 3RD |  | $869,000 | $737,500 | $219.17 | 5/3 | 3365/312.6 | 03/18/2011 | More |
4.65% | NAUTILUS EXTN 5TH |  | $839,000 | $800,000 | $257.15 | 5/4 | 3111/289 | 06/30/2011 | More |
9.02% | SUNSET LAKE AMD |  | $820,000 | $746,000 | $204.38 | 5/4 | 3650/339.1 | 05/04/2011 | More |
6.76% | ORCHARD SUB 2 & 3 |  | $799,000 | $745,000 | $270.02 | 5/3 | 2759/256.3 | 03/03/2011 | More |
| 6 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.77% | MID GOLF SUB |  | $799,000 | $752,900 | $298.42 | 6/4 | 2523/234.4 | 02/16/2011 | More |