Sold Real Estate at Miami Beach
| 2 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
20.00% | W South Beach | UPH 3 | $6,500,000 | $5,200,000 | $2,141.68 | 2/2 | 2428/225.6 | 08/11/2011 | More |
1.30% | Continuum South Tower | 2106 | $3,850,000 | $3,800,000 | $1,515.15 | 2/2 | 2508/233 | 06/07/2011 | More |
| 3 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
19.59% | Continuum South Tower | 1804 | $8,395,000 | $6,750,000 | $1,622.21 | 3/3 | 4161/386.6 | 09/22/2010 | More |
10.66% | APOGEE | 2101 | $8,395,000 | $7,500,000 | $1,805.49 | 3/3 | 4154/385.9 | 09/13/2011 | More |
18.49% | PORTOFINO TOWER CONDO | 4003 | $7,940,000 | $6,471,551 | $1,505.01 | 3/3 | 4300/399.5 | 06/29/2007 | More |
14.29% | Setai Condo | PH-VC | $6,999,999 | $6,000,000 | $1,680.20 | 3/3 | 3571/331.8 | 02/01/2008 | More |
13.67% | Setai | 3609 | $6,950,000 | $6,000,000 | $2,380.01 | 3/3 | 2521/234.2 | 12/08/2011 | More |
10.77% | SETAI RESORTS | PH-A | $6,500,000 | $5,800,000 | $2,300.67 | 3/3 | 2521/234.2 | 02/01/2007 | More |
5.84% | W South Beach Residences | UPH6 | $6,500,000 | $6,120,400 | $2,602.21 | 3/3 | 2352/218.5 | 07/01/2011 | More |
13.26% | APOGEE SOUTH BEACH | 2103 | $6,350,000 | $5,508,200 | $1,775.12 | 3/3 | 3103/288.3 | 12/01/2011 | More |
| W South Beach Residences | UPH1 | $6,200,000 | $6,200,000 | $2,252.91 | 3/3 | 2752/255.7 | 09/07/2010 | More |
| W South Beach Residences | 1528 | $6,100,000 | $6,100,000 | $2,060.81 | 3/3 | 2960/275 | 06/25/2011 | More |
| Apogee | 1603 | $6,000,000 | $6,000,000 | $2,177.07 | 3/3 | 2756/256 | 10/27/2011 | More |
24.37% | LA GORCE GOLF SUB PB 14-4 |  | $5,950,000 | $4,500,000 | $666.47 | 3/4 | 6752/627.3 | 02/22/2010 | More |
22.02% | The Setai Condominium | 2308 | $5,899,000 | $4,600,000 | $1,798.28 | 3/3 | 2558/237.7 | 04/01/2011 | More |
11.30% | SETAI | 3401 | $5,750,000 | $5,100,000 | $2,040.00 | 3/3 | 2500/232.3 | 04/28/2008 | More |
17.39% | APOGEE | 2002 | $5,750,000 | $4,750,000 | $1,532.26 | 3/3 | 3100/288 | 04/05/2010 | More |
27.27% | The Setai | A | $5,500,000 | $4,000,000 | $1,735.36 | 3/3 | 2305/214.1 | 04/01/2010 | More |
9.26% | Apogee | 1803 | $5,400,000 | $4,900,000 | $1,777.94 | 3/3 | 2756/256 | 06/06/2011 | More |
6.62% | Apogee | 1402 | $5,349,000 | $4,995,000 | $1,609.73 | 3/3 | 3103/288.3 | 03/22/2011 | More |
4.70% | continuum | 2101 | $5,299,000 | $5,050,000 | $1,673.85 | 3/3 | 3017/280.3 | 05/31/2011 | More |
24.04% | The Setai | 1701 | $5,200,000 | $3,950,000 | $1,070.17 | 3/4 | 3691/342.9 | 03/07/2011 | More |
38.89% | IL VILLAGGIO | BH-06 | $4,950,000 | $3,025,000 | $852.11 | 3/3 | 3550/329.8 | 03/31/2011 | More |
17.00% | Il Villaggio | 1605 | $4,699,000 | $3,900,000 | $1,688.31 | 3/4 | 2310/214.6 | 12/02/2011 | More |
15.56% | IL VILLAGGIO | BH-5 | $4,500,000 | $3,800,000 | $1,158.54 | 3/4 | 3280/304.7 | 12/08/2010 | More |
5.23% | Bath Club | 2006 | $4,495,000 | $4,260,000 | $1,030.23 | 3/3 | 4135/384.2 | 12/29/2010 | More |
13.54% | Apogee Condominium | 803 | $4,395,000 | $3,800,000 | $1,224.62 | 3/3 | 3103/288.3 | 04/09/2010 | More |
40.48% | The Setai | 1701 | $4,200,000 | $2,500,000 | $677.32 | 3/4 | 3691/342.9 | 03/03/2010 | More |
4.10% | CONTINUUM NORTH TOWER | 2802 | $3,999,999 | $3,836,000 | $1,463.56 | 3/3 | 2621/243.5 | 05/31/2011 | More |
| IL VILLAGGIO | 1405 | $3,999,995 | $3,999,995 | $1,731.60 | 3/3 | 2310/214.6 | 12/15/2011 | More |
11.52% | CONTINUUM ON SOUTH BEACH | 3004 | $3,950,000 | $3,495,000 | $1,393.54 | 3/3 | 2508/233 | 10/05/2011 | More |
11.92% | LA GORCE GOLF SUB PB 14-4 |  | $3,900,000 | $3,435,000 | $702.60 | 3/3 | 4889/454.2 | 05/19/2010 | More |
10.14% | CONTINUUM NORTH TOWER | 2701 | $3,895,000 | $3,500,000 | $1,335.37 | 3/3 | 2621/243.5 | 06/18/2010 | More |
24.68% | Continuum South Tower | 2006 | $3,850,000 | $2,900,000 | $1,156.30 | 3/3 | 2508/233 | 10/12/2010 | More |
17.11% | CONTINUUM | 2805 | $3,800,000 | $3,150,000 | $1,106.43 | 3/3 | 2847/264.5 | 10/08/2010 | More |
24.21% | MURANO AT PORTOFINO | 3101 | $3,800,000 | $2,880,000 | $855.87 | 3/3 | 3365/312.6 | 11/30/2010 | More |
7.89% | Murano At Portofino | 901 | $3,800,000 | $3,500,000 | $1,040.12 | 3/3 | 3365/312.6 | 05/24/2011 | More |
10.67% | CONTINUUM NORTH | 2901 | $3,750,000 | $3,350,000 | $1,278.14 | 3/3 | 2621/243.5 | 06/04/2010 | More |
| 4 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
25.00% | Setai | B | $20,000,000 | $15,000,000 | $2,416.24 | 4/4 | 6208/576.8 | 06/04/2010 | More |
21.66% | Continuum South Tower | 3604-3 | $13,500,000 | $10,576,000 | $1,642.75 | 4/4 | 6438/598.1 | 05/10/2011 | More |
8.01% | APOGEE CONDO | 1404 | $7,990,000 | $7,350,000 | $1,769.38 | 4/3 | 4154/385.9 | 06/17/2011 | More |
9.33% | Apogee | 1001 | $7,500,000 | $6,800,000 | $1,636.98 | 4/3 | 4154/385.9 | 08/26/2011 | More |
4.38% | Apogee | 904 | $6,850,000 | $6,550,000 | $1,576.79 | 4/4 | 4154/385.9 | 05/21/2010 | More |
13.17% | Apogee | 1801 | $6,795,000 | $5,900,000 | $1,420.32 | 4/3 | 4154/385.9 | 04/16/2010 | More |
14.40% | Apogee | 504 | $6,250,000 | $5,350,000 | $1,287.92 | 4/3 | 4154/385.9 | 07/15/2010 | More |
10.62% | CONTINUUM | 3804-5 | $5,650,000 | $6,250,000 | $1,179.24 | 4/5 | 5300/492.4 | 12/28/2009 | More |
5.66% | CONTINUUM ON SOUTH BEACH | 2302 | $5,300,000 | $5,000,000 | $1,657.28 | 4/4 | 3017/280.3 | 09/13/2011 | More |
6.00% | The Caribbean | PH-4 | $5,000,000 | $4,700,000 | $1,203.28 | 4/4 | 3906/362.9 | 07/15/2010 | More |
12.12% | CONTINUUM | 1101/8 | $4,950,000 | $4,350,000 | $1,242.86 | 4/4 | 3500/325.2 | 10/08/2010 | More |
21.18% | LA GORCE GOLF SUB PB 14-4 |  | $4,900,000 | $3,862,000 | $785.76 | 4/4 | 4915/456.6 | 02/04/2011 | More |
4.35% | CONTINUUM NORTH TOWER | 1502/3 | $4,600,000 | $4,400,000 | $1,258.22 | 4/4 | 3497/324.9 | 12/13/2010 | More |
7.92% | CONTINUUM ON SOUTH BEACH | 2602 | $4,534,000 | $4,175,000 | $1,383.82 | 4/4 | 3017/280.3 | 05/20/2011 | More |
11.11% | Continuum South Beach | 3207 | $4,500,000 | $4,000,000 | $1,354.10 | 4/4 | 2954/274.4 | 05/10/2011 | More |
10.00% | CONTINUUM NORTH TOWER | 2201 | $4,500,000 | $4,050,000 | $1,342.39 | 4/4 | 3017/280.3 | 05/17/2011 | More |
8.89% | LINDISFARNE ON FISHER ISL |  | $4,500,000 | $4,100,000 | $911.11 | 4/3 | 4500/418.1 | 10/28/2011 | More |
13.11% | CONTINUUM ON SOUTH BEACH | 2502 | $4,431,000 | $3,850,000 | $1,276.10 | 4/4 | 3017/280.3 | 06/15/2011 | More |
20.00% | CONTINUUM ON SOUTH BEACH | TWN6 | $4,353,000 | $3,482,400 | $1,200.41 | 4/4 | 2901/269.5 | 01/29/2010 | More |
8.69% | CONTINUUM ON SOUTH BEACH | 2202 | $4,052,000 | $3,700,000 | $1,226.38 | 4/4 | 3017/280.3 | 07/25/2011 | More |
9.89% | CARRIAGE HOUSE | PH7 | $3,995,000 | $3,600,000 | $743.80 | 4/5 | 4840/449.7 | 05/02/2011 | More |
10.26% | The Caribbean | PH-1 | $3,900,000 | $3,500,000 | $897.44 | 4/4 | 3900/362.3 | 06/15/2010 | More |
12.82% | ICON CONDOMINIUM | 1801/3 | $3,900,000 | $3,400,000 | $790.15 | 4/4 | 4303/399.8 | 06/14/2011 | More |
20.51% | The Bath Club Residences | 906 | $3,900,000 | $3,100,000 | $749.70 | 4/5 | 4135/384.2 | 10/13/2011 | More |
| 5 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
8.16% | FONTAINEBLEAU II | PH-NO | $9,800,000 | $9,000,000 | $2,000.00 | 5/5 | 4500/418.1 | 05/14/2010 | More |
20.73% | LA GORCE ISLAND PB 44-77 |  | $8,200,000 | $6,500,000 | $1,050.08 | 5/7 | 6190/575.1 | 09/15/2011 | More |
17.72% | Continuum North Tower | 801 | $7,900,000 | $6,500,000 | $1,226.42 | 5/4 | 5300/492.4 | 05/02/2011 | More |
23.91% | BEACH VIEW SUB |  | $6,900,000 | $5,250,000 | $691.24 | 5/5 | 7595/705.6 | 09/02/2010 | More |
17.39% | THE BATH CLUB | 3002 | $6,900,000 | $5,700,000 | $1,000.00 | 5/5 | 5700/529.6 | 07/20/2011 | More |
13.78% | SURPRISE POINT |  | $6,495,000 | $5,600,000 | $761.80 | 5/6 | 7351/683 | 12/29/2009 | More |
22.37% | BEACH VIEW SUB |  | $5,990,000 | $4,650,000 | $535.16 | 5/6 | 8689/807.3 | 01/04/2010 | More |
28.81% | Murano Grande | 3003/4 | $5,900,000 | $4,200,000 | $696.29 | 5/5 | 6032/560.4 | 12/30/2009 | More |
2.71% | LA GORCE GOLF SUB PB 14-4 |  | $5,900,000 | $5,740,000 | $892.41 | 5/5 | 6432/597.6 | 04/27/2011 | More |
9.07% | SUNSET ISLANDS ISLAND NO |  | $5,499,000 | $5,000,000 | $844.59 | 5/6 | 5920/550 | 06/07/2011 | More |
27.26% | SUNSET LAKE AMD |  | $5,499,000 | $4,000,000 | $612.46 | 5/6 | 6531/606.8 | 05/31/2011 | More |
3.27% | SUNSET LAKE EXTN |  | $5,350,000 | $5,175,000 | $821.43 | 5/7 | 6300/585.3 | 11/03/2011 | More |
11.11% | SUNSET LAKE AMD |  | $4,950,000 | $4,400,000 | $774.38 | 5/5 | 5682/527.9 | 01/28/2011 | More |
17.53% | SUNSET LAKE AMD |  | $4,850,000 | $4,000,000 | $778.06 | 5/5 | 5141/477.6 | 02/15/2011 | More |
22.22% | SUNSET LAKE AMD |  | $4,500,000 | $3,500,000 | $648.15 | 5/5 | 5400/501.7 | 04/30/2010 | More |
| SUNSET ISLANDS ISLAND NO |  | $4,250,000 | $4,250,000 | $590.11 | 5/5 | 7202/669.1 | 06/08/2011 | More |
24.91% | Setai Resort and Residenc | 3601 | $3,995,000 | $3,000,000 | $844.59 | 5/5 | 3552/330 | 09/14/2009 | More |
| 6 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
17.86% | APOGEE | PHA | $14,000,000 | $11,500,000 | $1,678.10 | 6/7 | 6853/636.7 | 04/14/2011 | More |
14.15% | LA GORCE GOLF SUB PB 14-4 |  | $10,600,000 | $9,100,000 | $1,011.11 | 6/8 | 9000/836.2 | 12/22/2010 | More |
6.33% | LA GORCE ISLAND |  | $7,900,000 | $7,400,000 | $893.29 | 6/8 | 8284/769.6 | 06/11/2010 | More |
5.27% | INDIAN BEACH CORP AMD |  | $6,900,000 | $6,536,289 | $629.52 | 6/6 | 10383/964.6 | 03/18/2011 | More |
21.23% | LA GORCE GOLF SUB PB 14-4 |  | $6,900,000 | $5,435,000 | $862.70 | 6/7 | 6300/585.3 | 10/03/2011 | More |
13.78% | SUNSET ISLANDS ISLAND NO |  | $6,495,000 | $5,600,000 | $939.28 | 6/5 | 5962/553.9 | 08/31/2011 | More |
21.74% | LA GORCE ISLAND PB 34-83 |  | $5,750,000 | $4,500,000 | $719.42 | 6/6 | 6255/581.1 | 06/17/2010 | More |
16.78% | LA GORCE GOLF SUB PB 14-4 |  | $5,490,000 | $4,568,520 | $718.32 | 6/6 | 6360/590.9 | 04/26/2011 | More |
24.92% | LA GORCE GOLF SUB PB 14-4 |  | $4,995,000 | $3,750,000 | $589.62 | 6/7 | 6360/590.9 | 02/16/2010 | More |
32.06% | LA GORCE ISLAND PB 40-6 |  | $4,900,000 | $3,329,000 | $340.56 | 6/6 | 9775/908.2 | 06/30/2010 | More |
15.72% | LA GORCE GOLF SUB PB 14-4 |  | $3,975,000 | $3,350,000 | $511.84 | 6/6 | 6545/608.1 | 05/18/2010 | More |
10.26% | BEACH VIEW SUB |  | $3,900,000 | $3,500,000 | $514.71 | 6/6 | 6800/631.8 | 04/12/2010 | More |
| 7 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
17.62% | LA GORCE GOLF PB 14-4 |  | $14,970,000 | $12,333,000 | $1,027.75 | 7/8 | 12000/1114.9 | 09/24/2010 | More |
29.63% | LA GORCE ISLAND PB 40-7 |  | $13,500,000 | $9,500,000 | $977.47 | 7/8 | 9719/903 | 01/25/2010 | More |
11.58% | BEACH VIEW SUB |  | $4,750,000 | $4,200,000 | $503.66 | 7/7 | 8339/774.7 | 08/12/2011 | More |
15.79% | SUNSET LAKE AMD |  | $4,750,000 | $4,000,000 | $763.94 | 7/6 | 5236/486.5 | 09/20/2011 | More |
| 8 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
18.81% | NAUTILUS SUB |  | $18,475,000 | $15,000,000 | $1,137.57 | 8/9 | 13186/1225.1 | 09/26/2011 | More |
15.79% | KRESGE SUB |  | $9,500,000 | $8,000,000 | $687.40 | 8/10 | 11638/1081.2 | 11/12/2009 | More |
| 9 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
10.08% | LA GORCE ISLAND PB 44-56 |  | $12,900,000 | $11,600,000 | $768.16 | 9/9 | 15101/1403 | 09/16/2011 | More |
| 10 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
17.95% | LA GORCE ISLAND PB 40-7 |  | $19,500,000 | $16,000,000 | $931.15 | 10/12 | 17183/1596.4 | 06/11/2010 | More |
4.04% | BEACH VIEW SUB |  | $4,950,000 | $4,750,000 | $611.80 | 10/11 | 7764/721.3 | 03/31/2011 | More |