For Sale
For Rent
Closed Sale
Foreclosure
13 Unit/s Available For Sale at The-Ivy
| 2 Bedroom Units For Sale at The-Ivy | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.56% | 3406 | $315,000 | $289.79 | 2/2 | 1087/101 | N/A | More |
9.22% | 4006 | $325,000 | $259.58 | 2/2 | 1087/101 | N/A | More |
| 2202 | $355,000 | $0.00 | 2/2 | 1129/104.9 | N/A | More | |
| 2509 | $365,000 | $338.28 | 2/2 | 1079/100.2 | N/A | More | |
8.57% | 2406 | $380,000 | $324.37 | 2/2 | 1079/100.2 | N/A | More |
10.34% | 3702 | $390,000 | $345.44 | 2/2 | 1129/104.9 | N/A | More |
11.33% | 1804 | $399,000 | $353.22 | 2/2 | 1274/118.4 | N/A | More |
| 2711 | $419,000 | $328.89 | 2/2 | 1274/118.4 | N/A | More | |
2.44% | 3812 | $420,000 | $321.82 | 2/2 | 1274/118.4 | N/A | More |
| 3 Bedroom Units For Sale at The-Ivy | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3709 | $460,000 | $276.77 | 3/3 | 1662/154.4 | N/A | More | |
| 4204 | $600,000 | $0.00 | 3/3 | 1662/154.4 | N/A | More | |
| 4009 | $625,000 | $0.00 | 3/3 | 1662/154.4 | N/A | More | |
| 4104 | $750,000 | $468.17 | 3/3 | 1602/148.8 | N/A | More | |



