For Sale
For Rent
Closed Sale
Foreclosure
9 Unit/s Available For Sale at Porto-Vita-North-Tower
| 2 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 505 | $999,999 | $486.38 | 2/2 | 2056/191 | N/A | More | |
| 1005 | $1,049,999 | $510.70 | 2/2 | 2056/191 | N/A | More | |
5.20% | 1905 | $1,185,000 | $0.00 | 2/2 | 2056/191 | N/A | More |
| 805 | $1,400,000 | $0.00 | 2/2 | 2056/191 | N/A | More | |
| 3 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 804 | $1,400,000 | $0.00 | 3/4 | 3641/338.3 | N/A | More | |
| 504 | $1,472,000 | $404.29 | 3/4 | 3641/338.3 | N/A | More | |
| 604 | $1,850,000 | $508.10 | 3/4 | 3641/338.3 | N/A | More | |
| 4 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.38% | 2801 | $4,750,000 | $923.95 | 4/6 | 5141/477.6 | N/A | More |
| 5 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
0.21% | 2704 | $4,728,000 | $816.30 | 5/6 | 5792/538.1 | N/A | More |



