Additional Photo 1500 Ocean Drive
|
Residence A Line 09 |
|
|
|
|
|
|
For Sale
For Rent
Closed Sale
Foreclosure
14 Unit/s Available For Sale at 1500-Ocean-Drive
| 1 Bedroom Units For Sale at 1500-Ocean-Drive | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.77% | 409 | $599,000 | $637.23 | 1/2 | 940/87.3 | N/A | More |
2.94% | 410 | $629,900 | $670.11 | 1/2 | 940/87.3 | N/A | More |
| 1110 | $650,000 | $691.49 | 1/2 | 940/87.3 | N/A | More | |
| UPH-9 | $675,000 | $718.09 | 1/2 | 940/87.3 | N/A | More | |
| 1109 | $695,000 | $739.36 | 1/2 | 940/87.3 | N/A | More | |
| 2 Bedroom Units For Sale at 1500-Ocean-Drive | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.24% | 507 | $995,000 | $850.43 | 2/2 | 1170/108.7 | N/A | More |
21.15% | 1207 | $1,100,000 | $940.17 | 2/2 | 1170/108.7 | N/A | More |
4.53% | 1005 | $1,385,000 | $905.23 | 2/2 | 1530/142.1 | N/A | More |
7.17% | 905 | $1,495,000 | $977.12 | 2/2 | 1530/142.1 | N/A | More |
3.13% | 1106 | $1,550,000 | $1,013.07 | 2/2 | 1530/142.1 | N/A | More |
| 704 | $1,560,000 | $896.55 | 2/3 | 1740/161.7 | N/A | More | |
| 3 Bedroom Units For Sale at 1500-Ocean-Drive | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1203 | $1,575,000 | $905.17 | 3/3 | 1740/161.7 | N/A | More | |
3.65% | 502 | $2,695,000 | $1,161.64 | 3/3 | 2320/215.5 | N/A | More |
| 701 | $2,999,000 | $1,292.67 | 3/3 | 2320/215.5 | N/A | More | |



